Top 3 Consecutive (best 1 of 3)
Dk Dronesport
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PILOT 15 8.711 3/8.711 (1) 3/9.204 (3) 0 : 3/8.711 0 : 3/11.178 0 : 3/9.204
2 PILOT 1 8.768 3/8.768 (1) 3/9.185 (3) 0 : 3/8.768 0 : 3/11.213 0 : 3/9.185
3 PILOT 12 8.891 3/8.891 (1) 3/11.192 (2) 0 : 3/8.891 0 : 3/11.192 0 : 3/11.301
4 PILOT 9 8.931 3/8.931 (1) 3/11.171 (2) 0 : 3/8.931 0 : 3/11.171 0 : 3/11.239
5 PILOT 4 8.959 3/8.959 (1) 3/11.212 (2) 0 : 3/8.959 0 : 3/11.212 0 : 3/11.247
6 PILOT 8 9.132 3/9.132 (3) 3/10.193 (1) 0 : 3/10.193 0 : 3/11.447 0 : 3/9.132
7 PILOT 14 9.161 3/9.161 (3) 3/10.237 (1) 0 : 3/10.237 0 : 3/11.535 0 : 3/9.161
8 PILOT 13 9.396 3/9.396 (3) 3/10.507 (2) 0 : 3/14.405 0 : 3/10.507 0 : 3/9.396
9 PILOT 2 9.665 3/9.665 (3) 3/10.174 (1) 0 : 3/10.174 0 : 3/11.566 0 : 3/9.665
10 PILOT 3 9.767 3/9.767 (3) 3/10.244 (1) 0 : 3/10.244 0 : 3/12.351 0 : 3/9.767
11 PILOT 10 9.804 3/9.804 (3) 3/10.404 (2) 0 : 3/14.494 0 : 3/10.404 0 : 3/9.804
12 PILOT 16 9.908 3/9.908 (3) 3/10.240 (1) 0 : 3/10.240 0 : 3/11.811 0 : 3/9.908
13 PILOT 7 9.938 3/9.938 (3) 3/10.182 (1) 0 : 3/10.182 0 : 3/11.603 0 : 3/9.938
14 PILOT 11 10.400 3/10.400 (2) 3/11.301 (3) 0 : 3/14.454 0 : 3/10.400 0 : 3/11.301
15 PILOT 6 10.493 3/10.493 (2) 3/11.228 (3) 0 : 3/14.405 0 : 3/10.493 0 : 3/11.228
16 PILOT 5 10.510 3/10.510 (2) 3/11.199 (3) 0 : 3/14.450 0 : 3/10.510 0 : 3/11.199
close X